PROPERTY DETAILS |
||
|---|---|---|
| ADDRESS: | ACTIVATE YOUR FREE TRIAL ACCOUNT | |
| CITY,STATE ZIP: | East Carbon, UT 84520 | |
| LISTING PRICE: | $TBD | |
| SIZE: | 1211sq.ft. | |
| BED / BATH: | 2/2 | |
| PROPERTY TYPE: | Single Family | |
| LISTING TYPE: | Foreclosure What's This | |
| ADDITIONAL COMMENTS: | ACTIVATE YOUR FREE TRIAL ACCOUNT | |
| LOCATE THE PROPERTY: | ACTIVATE YOUR FREE TRIAL ACCOUNT | |
|   |   | |
You can Also Click any (Utah) county below to See properties within
Beaver| Box Elder| Cache| Carbon| Daggett| Davis| Duchesne| Emery| Garfield| Grand| Iron| Juab| Kane| Millard| Morgan| Piute| Rich| Salt Lake| San Juan| Sanpete| Sevier| Summit| Tooele| Uintah| Utah| Wasatch| Washington| Wayne| Weber|
Don t just take our word for it. See what everyone else is saying about
GovernmentAuctions.org